General Election results July 2024
For the South West Hertfordshire Constituency
The count for the General Election for the South West Hertfordshire Constituency took place on 4 July 2024.
Electorate: 71,737
Turnout: 67.47%
Candidate | Party | Votes |
---|---|---|
Michael MCGETRICK | Social Democratic Party | 158 |
Gagan MOHINDRA | The Conservative Party Candidate | 16,458 ELECTED |
Bernadette O'MALLEY | Party of Women | 295 |
Ketankumar PIPALIYA | UK VOICE - For Safer and Stronger UK | 150 |
Narinder SIAN | Green Party | 2532 |
Victor SILKIN | Rejoin EU | 232 |
Keith STEERS | Reform UK | 6790 |
Alex SUFIT | Labour Party | 9637 |
Sally SYMINGTON | Liberal Democrats | 12,002 |
The declaration of result of poll (PDF).
Information on the South West Hertfordshire Constituency boundary can be seen on the map below:
Copyright © Three Rivers District Council 2024 | Headless Content Management with Blaze