Parking fees and charges
Information on the current parking fees and charges in Three Rivers
For parking charges in our public car parks, please view our car park information.
On street pay and display charges:
| Up to one hour | Free |
| Up to two hours | £1.00 |
| Up to three hours | £2.50 |
| Up to four hours | £4.00 |
| 24 hour (long stay bays only) | £5.00 |
Parking permit charges:
| Type of Permit | Cost |
|
Resident Permit (Annual Charge) Zone RW First Permit
|
£75 |
|
Resident Permit (Annual Charge) Zone RW Second Permit
|
£138 |
|
Business Permit, Chorleywood (Ferry Car Park) 6 Months
| £134 |
| Business Permit, Chorleywood (Ferry Car Park) 12 Months | £266 |
| Business Permit (Rickmansworth West) Annual Charge | £563 |
| Business Permit (Rickmansworth) Annual Charge | £692 |
| Residents Permit, Zones A, A1, B, C, C1, E, BED, RG, NS, GS, NL and TX First Permit | £80 |
| Residents Permit, Zones A, A1, B, C, C1, E, BED, RG, NS, GS, NL and TX Second Permit | £147 |
| Residents Permit, Zones CG, D, OW, OZ and W First Permit | £40.50 |
| Residents Permit, Zones CG, D, OW, OZ and W Second Permit | £73.50 |
| Special Permit | £59 |
| Visitor Vouchers, All Zones except CG, D, OW, OZ and W | £16.50 |
| Visitor Vouchers, CG, D, OW, OZ and W | £9.50 |
| Doctor and Health Visitor Permits, Per Permit, Up to 5 permits | £34 |
| Doctor and Health Visitor Permits, Per Permit, Over 5 Permits | £73.50 |
| Replacement Permits, All Zones | £21 |
| Motorcycle Permits, All Zones | £34 |
| Suspensions and Dispensations, Per Bay Per Day | £35.50 |
| Permit Refund Administration Fee | £15 |
Copyright © Three Rivers District Council 2026
| Headless Content Management with Blaze
